型号 | 起重量(Ton) | 起升高度(m) | 起升速度(m/min) | Lifting motor | Operating motor | 工字钢梁轨道(mm) | |||||||||
功率(Kw) | 转速(r/min) | 相数 | 电压(V) | 频率(Hz/s) | 功率(Kw) | 转速(r/min) | 运行速度 | 相数 | 电压(V) | 频率(Hz/s) | |||||
HKDSL0101S | 1 | 3 | 6.6 | 1.5 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 58-153 |
HKDSL01501S | 1.5 | 3 | 8.8 | 3 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 82-178 |
HKDSL0201S | 2 | 3 | 6.6 | 3 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 82-178 |
HKDSL0202S | 2 | 3 | 3.3 | 1.5 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 82-178 |
HKDSL02501S | 2.5 | 3 | 5.4 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
HKDSL0301S | 3 | 3 | 5.4 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
HKDSL0302S | 3 | 3 | 4.4 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
HKDSL0502S | 5 | 3 | 2.7 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
HKDSL07503S | 7.5 | 3 | 1.8 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
RODUCTS
产品分类
2吨低净空环链电动葫芦
上一条:3吨低净空环链电动葫芦
下一条:1吨低净空环链电动葫芦